ASUS Vivobook 15 X1504VA-BQ2897W Intel Core i3 i3-1315U 8GB DDR4-SDRAM 512GB SSD 15.6″ Laptop with Windows 11 Home
5.0
5 in stock
Get Price
Secure Payments

Next Day Delivery

14 Days Return/Refund Policy
| Brand | ASUS |
|---|---|
| Condition | New |
| Screen Size | 15.6″ |
| Processor | Intel Core i3 |
| RAM | 8 GB |
| Storage | 512 GB |
- Intel Core i3 1315U
- 8 GB DDR4-SDRAM
- 512 GB SSD NVMe M.2
- 15.6 1920 x 1080 pixels Full HD
- Windows 11 Home
- Intel UHD Graphics
- Wi-Fi 6 (802.11ax)
| Design | |
| Colour name | Cool Silver |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | Full HD |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | Intel Core i3-13xxx |
| Processor cache type | Smart Cache |
| Processor cache | 10 MB |
| Processor model | i3-1315U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core i3 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 1×1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Repairability index | 8.4 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability certificates | EPEAT Silver |
| Repairability index | 8.4 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Silver |
| Weight & dimensions | |
| Width | 359.7 mm |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Weight | 1.7 kg |
| Packaging data | |
| Package weight | 3.16 kg |
| Package width | 65 mm |
| Package height | 288 mm |
| Package depth | 481 mm |
| Mouse included | Yes |
| Bag included | Yes |
| AC adapter included | Yes |
| Packaging content | |
| Mouse included | Yes |
| Bag included | Yes |
| AC adapter included | Yes |
| Mouse connectivity | Wired |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
ASUS Vivobook 15 X1504VA-BQ2897W Intel Core i3 i3-1315U 8GB DDR4-SDRAM 512GB SSD 15.6″ Laptop with Windows 11 Home
Get Price
| Design | |
| Colour name | Cool Silver |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | Full HD |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | Intel Core i3-13xxx |
| Processor cache type | Smart Cache |
| Processor cache | 10 MB |
| Processor model | i3-1315U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core i3 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 1×1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Repairability index | 8.4 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability certificates | EPEAT Silver |
| Repairability index | 8.4 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Silver |
| Weight & dimensions | |
| Width | 359.7 mm |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Weight | 1.7 kg |
| Packaging data | |
| Package weight | 3.16 kg |
| Package width | 65 mm |
| Package height | 288 mm |
| Package depth | 481 mm |
| Mouse included | Yes |
| Bag included | Yes |
| AC adapter included | Yes |
| Packaging content | |
| Mouse included | Yes |
| Bag included | Yes |
| AC adapter included | Yes |
| Mouse connectivity | Wired |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
Wide open for sharing
Vivobook 15 features a precision-engineered, lay-flat hinge that makes it easy to share content with others, or collaborate with a group of people around a table.
Power on tap
Performance With Vivobook 15, you’re always ready to take on any everyday task, whether it’s work, play or entertainment. Whatever you need to achieve, there’s always plenty of computing power on tap with the Intel Core i3-1315U 6 Core-Processor, 8 GB of fast memory, 512GB of speedy SSD storage and comprehensive range of wireless connectivity up to WiFi 6 allows you to load online content in the blink of an eye.
Charge with speed
Battery Vivobook 15 supports fast charging which allows you to charge a low battery to 60% in as little as 49 minutes*3, so you can be up and running quicker than ever!
Clearly superior display
Display Vivobook 15 delivers beautifully clear visuals with its three-sided slim-bezel NanoEdge touch screen*5 display. The wide viewing angles maintain great quality even for off-center viewing, and the TÜV Rheinland eye-care certification ensures low blue-light levels that reduce the risk of eye strain during long viewing sessions.
A new perspective on laptop audio
Audio Designed with help from the audio experts at Dirac, a professional audio solution provider, the audio system delivers the most immersive, clear, and balanced sound experience you’ve ever heard on a PC, laptop or tablet. You’ll hear a wider and deeper soundscape than you could imagine, unleashing the full audio potential of your laptop.
Upgrade your audio experience
Volume Booster ASUS Audio Booster uses unique audio algorithms to boost audio volume up to 1.5x and take your audio experience to the next level.
Choose your color
Design Highlight Vivobook 15 has a lid with a special raised logo tag, and it’s available in your choice of three eye-catching colors: charming Quiet Blue, Cool Silver, or cozy Terra Cotta — just pick your favorite! It’s slim enough to pop unobtrusively into any backpack, and light enough for easy one-handed carrying.
ASUS ErgoSense keyboard, comfortable typing experience
ErgoSense
Your comfort is our highest priority. That’s why the ASUS ErgoSense keyboard has an incredibly satisfying feel, with the optimum key bounce and travel calculated with fine-tuned precision. Experience the ErgoSense keyboard and you’ll soon find yourself cruising effortlessly through your work.
Full-sized keyboard 19.05 mm
The full-size 19.05 mm key pitch is the same as a desktop keyboard so you can whizz through your work with superb typing comfort and accuracy.
Dished key caps 0.2 mm
The 0.2 mm key-cap dish is designed to match the shape of your fingertips so your fingers are gently guided to the ideal contact point with the keys.
Long key travel 1.4 mm
The long 1.4 mm key travel lets you type without having to use too much force. And the special ASUS-designed rubber dome guarantees your click force is met with just the right tactile bump you need for a nice grip.
RELATED PRODUCTS
SKU: 8B3U8EA#ABU
| RAM | 8GB |
| Storage | 512GB |
| Processor | AMD Ryzen 7 |
| Screen Size | 15.6 Inch |
SKU: AK9U7AT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | AMD Ryzen 5 |
| Screen Size | 15.6 Inch |
SKU: 82YU00U8UK
| RAM | 8GB |
| Storage | 512GB |
| Processor | AMD Ryzen 5 |
| Screen Size | 15.6 Inch |
SKU: 83A100QDUK
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core i7 |
| Screen Size | 15.6 Inch |
SKU: 83GW007GUK
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core i7 |
| Screen Size | 15.6 Inch |

Reviews
There are no reviews yet.