HP OmniBook X FlipNGAI 14-fm0005na Copilot+ PC BG3F1EA#ABU Intel Core Ultra 5 16GB RAM 512GB SSD 14″ 2-in-1 Touchscreen Laptop with Windows 11 Home Silver
5.0
£853.30£1,023.96 Ex VatIncl. Vat
In stock
This item is currently not in stock
Stock status updates regularly — use Request Availability to be notified.
- Quick Response within 2 hours
This item is currently not in stock
Stock status updates regularly — use Request Availability to be notified.
- Quick Response within 2 hours
In stock
Secure Payments





Next Day Delivery

14 Days Return/Refund Policy
- Intel Core Ultra 5
- 16 GB RAM LPDDR5x-SDRAM
- 512 GB SSD SSD M.2
- 14" 1920 x 1200 pixels
- Windows 11 Home
- Intel Arc Graphics
- Wi-Fi 7 (802.11be)
- 14" 1920 x 1200 pixels
- 14" 1920 x 1200 pixels
HP OmniBook X FlipNGAI 14-fm0005na Copilot+ PC BG3F1EA#ABU Intel Core Ultra 5 16GB RAM 512GB SSD 14″ 2-in-1 Touchscreen Laptop with Windows 11 Home Silver
£853.30£1,023.96 Ex VatIncl. Vat
In stock
Not Sure if this laptop is right for you?
- Personalised Recommendations
- Expert Advice
- Best Price Gaurantee
| Design | |
| Colour name | Meteor silver |
| Product type | Hybrid (2-in-1) |
| Market positioning | Premium |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| Original brand name | HP |
| Display | |
| HD type | 2K |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14″) |
| Display glass type | Gorilla Glass |
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 62.50% |
| RGB colour space | sRGB |
| Colour gamut | 62.50% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | L3 |
| Processor cache | 8 MB |
| Processor model | 226V |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory slots (available) | 0 |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 130V |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB4 Gen 3×2 ports quantity | 1 |
| Intel Thunderbolt 4 | Yes |
| Performance | |
| Gyroscope | Yes |
| Motherboard chipset | Intel SoC |
| Accelerometer | Yes |
| Temperature sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Soft gray |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | Copilot in Windows with Copilot key; Poly Camera Pro, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Premium |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| Supplied AC adapter type | Sandblasted anodized finish |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 199251075070 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199251075070 |
| HP special features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 16.5 h |
| Battery capacity | 59 Wh |
| Continuous video playback time | 22.75 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 150 |
| Weight & dimensions | |
| Width | 313 mm |
| Depth | 218.5 mm |
| Height | 14.6 mm |
| Weight | 1.38 kg |
| Packaging data | |
| Package width | 80 mm |
| Package height | 280 mm |
| Package depth | 380 mm |
| AC adapter included | Yes |
| Sensors | |
| Accelerometer | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 150 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 10 |
| Carbon emissions, manufacturing (kg of CO2e) | 131 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.6 |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 35.6 cm |
| AC adapter included | Yes |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | Sandblasted anodized finish |
| Continuous video playback time | 22.75 h |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Multiple modes for on-the-go work and play
Find the perfect angle for on-the-go creative work and play in clamshell, tent, tablet, or reverse mode.
Take clear connections with you when you go
Effortless connectivity with Wi-Fi and crystal-clear video powered by Poly Camera Pro.
16:10 aspect ratio
A 16:10 aspect ratio lets you see more of your content with less scrolling.
Camera Shutter
No more unsightly tape and tacky gum to hide your private moments. Ensure your privacy and security with a visible, physical shutter that turns off your PC’s camera when not in use.
Poly Camera Pro
Poly Camera Pro elevates your video calls with AI to enjoy crystal clear video, customizable settings and professional grade features for a truly immersive video conferencing and collaboration experience.
Get a fresh perspective
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.
Intel Core Ultra Processors
Make the hard stuff easy with Intel Core Ultra processors. Accelerate AI experiences across hundreds of apps.
Corning Gorilla Glass 3
Enhance your device’s endurance with Corning Gorilla Glass 3, engineered for unparalleled scratch resistance. Helps reduce accidental damage with strong, more durable protection than most displays.
Durable, all-day AI power
Enjoy on-the-go power with an AI-enhanced Intel Core Ultra Processor [1] and fast-charging all-day battery.
Built for a better tomorrow
Thoughtfully designed with recycled material [2,3] and is EPEAT Gold with Climate+
Micro Edge display
By squeezing a larger screen into a smaller frame, this ultra-thin, barely visible bezel revolutionizes your display’s appearance with a beautifully efficient design.
HP AI Companion
Get the most out of your AI PC with the new HP AI Companion app. Elevate your everyday tasks with a collection of AI tools and solutions that can increase your productivity and keep you running at your best.
Xbox Game Pass Premium 2-month trial
Enjoy 2 months of Xbox Game Pass Premium. Free with your new HP device. Access a library of legendary, high-quality games, get exclusive in-game perks, partner discounts, and earn points annually with Xbox Rewards.
McAfee Premium Individual 30-day trial
Secure your device with award winning antivirus and online protection. Free trial includes secure VPN for privacy and data protection when browsing on public Wi-Fi
Keyboard contains post-consumer recycled materials
We’re bringing a more thoughtful design to our keyboards by using post-consumer recycled materials in the design.
Utilizing recycled metals
HP incorporates increasing amounts of recycled, renewable, and non-virgin raw materials. Because little things make a big difference, this product includes a percentage of recycled metals in the design.
Incorporating ocean-bound plastics
HP incorporates increasing amounts of recycled, renewable, and non-virgin raw materials. Built with the environment in mind, this product includes a percentage of ocean-bound plastic in the design.
EPEAT Gold with Climate+
With EPEAT Gold with Climate+, you’re choosing a movement towards responsibility and climate action.
ENERGY STAR certified
Save energy and money with ENERGY STAR, certified by the EPA so you will use less energy and save money where it counts most.
HP Fast Charge
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 30 minutes.
Bluetooth 5.4 Wireless Card
Bluetooth 5.4 comes with two new features that together provide seamless connectivity.
HP Dynamic Range Technology
Stay connected even when you’re in areas with low bars with HP Dynamic Range Technology that boosts LTE transmission power when you need it.
RELATED PRODUCTS
SKU: AK9T1AT#ABU
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |
SKU: 21KK00B9UK
| RAM | 16GB |
| Storage | 256GB |
| Processor | AMD Ryzen 3 |
| Screen Size | 16 Inch |
SKU: 21SH008NUK
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core 7 |
| Screen Size | 16 Inch |
SKU: 21SR0044UK
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core Ultra 5 |
| Screen Size | 16 Inch |
SKU: 21QC002KUK
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core Ultra 5 |
| Screen Size | 14 Inch |



Reviews
There are no reviews yet.