5.0
£834.29£1,001.15 Ex VatIncl. Vat
In stock
This item is currently not in stock
Stock status updates regularly — use Request Availability to be notified.
- Quick Response within 2 hours
This item is currently not in stock
Stock status updates regularly — use Request Availability to be notified.
- Quick Response within 2 hours
In stock
Secure Payments





Next Day Delivery

14 Days Return/Refund Policy
- AMD Ryzen AI 7
- 16GB RAM DDR5-SDRAM
- 1TB SSD SSD M.2
- 14" 1920 x 1200 pixels
- Windows 11 Home
- Wi-Fi 6 (802.11ax)
ASUS Vivobook S14 M3407GA-SF015W AMD Ryzen AI 7 16GB RAM 1TB SSD 14″ Laptop with Windows 11 Home
£834.29£1,001.15 Ex VatIncl. Vat
In stock
Not Sure if this laptop is right for you?
- Personalised Recommendations
- Expert Advice
- Best Price Gaurantee
| Design | |
| Colour name | Matte Gray |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Display back cover material | Plastic |
| Display | |
| HD type | WUXGA |
| Display number of colours | 1.07 billion colours |
| Panel type | OLED |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14″) |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor model | 445 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| L3 cache | 8 MB |
| L2 cache | 6 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 59 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| AMD FreeSync | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 840M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card 8K support | Yes |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Repairability index | 9.1 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee 30 days free trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR |
| Repairability index | 9.1 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 68 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 315.2 mm |
| Depth | 223.4 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.79 cm |
| Weight | 1.4 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
The ASUS Vivobook 14 is a lightweight laptop built for everyday use. Powered by an AMD Ryzen AI 7 processor, it handles work, browsing and multitasking without slowing you down. The 14″ OLED display gives you clear, detailed visuals for everything from documents to streaming. With up to 19 hours of battery life, it can keep up with a full day without needing to plug in. At just 1.4 kg, it’s easy to carry with you wherever you go.
Good to know
–Log in using Windows Hello facial recognition, so there’s no need to type a password
– Fast charging helps with quick recharge when you’re laptop is out of juice
– Four USB ports make it easy to plug in all your peripherals
– HDMI makes it simple to hook up a second screen for more space
– WiFi 6 keeps your connection quick and reliable at home or on the go
RELATED PRODUCTS
SKU: AK9U2AT#ABU
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |
SKU: 21SX0046UK
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core Ultra 5 |
| Screen Size | 14 Inch |
SKU: 21ST001JUK
| RAM | 16GB |
| Storage | 512GB |
| Processor | AMD Ryzen 5 |
| Screen Size | 16 Inch |
SKU: 21SR0044UK
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core Ultra 5 |
| Screen Size | 16 Inch |
SKU: 83A100QDUK
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core i7 |
| Screen Size | 15.6 Inch |



Reviews
There are no reviews yet.