DELL Pro 14 Essential PV14255 AMD Ryzen 7 PRO 250 16GB DDR5-SDRAM 512GB SSD 14″ Laptop with Windows 11 Pro UK English Black (M58DR)
Get Price
This item is currently not in stock
- Quick Response within 2 hours
This item is currently not in stock
Stock status updates regularly — use Request Availability to be notified.
- Quick Response within 2 hours
Secure Payments





Next Day Delivery

14 Days Return/Refund Policy
- AMD Ryzen 7 PRO 250
- 16 GB DDR5-SDRAM
- 512 GB SSD
- 14" 1920 x 1200 pixels
- Windows 11 Pro
- Wi-Fi 6 (802.11ax)
Not Sure if this laptop is right for you?
Our tech experts are here to help you choose the perfect laptop based on your needs, budget and usage
- Personalised Recommendations
- Expert Advice
- Best Price Gaurantee
| Design | |
| Product type | Laptop |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Panel type | IPS WVA |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 35 ms |
| Contrast ratio (typical) | 800:01:00 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14″) |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfortView |
| Processor | |
| Processor frequency | 3.3 GHz |
| Processor model | 250 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 7 PRO |
| Processor base power | 15 W |
| Maximum turbo power | 30 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 780M |
| Discrete graphics card model | Not available |
| Audio | |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Realtek RTL8852BE |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Power adapter barrel connector | 4.5 mm |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 54 Wh |
| Battery recharge time | 3 h |
| Battery voltage | 15 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 240 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 60 W |
| DC-in jack | Yes |
| Security | |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Non-operating shock | 140 G |
| Operating vibration | 0.66 G |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 96.8 |
| Weight & dimensions | |
| Width | 314 mm |
| Depth | 226.2 mm |
| Height | 19.9 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.81 cm |
| Packaging data | |
| Cables included | AC |
| AC adapter included | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 96.8 |
| PAIA version | GaBi version 1, 2025 |
| Carbon emissions, energy usage (kg of CO2e) | 18.97 |
| Carbon emissions, manufacturing (kg of CO2e) | 73.66 |
| Carbon emissions, logistics (kg of CO2e) | 2.9 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.26 |
| Packaging content | |
| Cables included | AC |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Realtek RTL8852BE |
| On-board graphics card | Yes |
| Audio system | High Definition Audio |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
Dell Pro 14 Essential PV14255 – Ryzen 7 PRO, 16GB, 512GB (M58DR)
Performance
The Dell Pro 14 Essential PV14255 (M58DR) is powered by the AMD Ryzen 7 PRO 250 processor. This robust processor ensures that demanding applications run smoothly, making it ideal for everything from spreadsheets to video editing. Coupled with 16 GB of DDR5 RAM, it allows you to switch between multiple tasks without experiencing lag, empowering you to be more productive and efficient.
Display and Design
With a 14″ IPS screen that delivers a sharp resolution of 1920 x 1200, the Dell Pro 14 ensures you enjoy vibrant colours and excellent viewing angles. Whether you’re watching movies, editing photos, or collaborating on projects, the clarity of the display enhances your experience. The sleek black chassis not only adds a professional aesthetic but also optimizes portability, with dimensions of just 314 mm x 226.2 mm x 19.9 mm, making it easy to take on the go.
Connectivity and Features
Stay connected with a range of ports and wireless options including HDMI, multiple USB ports (two USB 3.2 Type-A and one USB 3.1 Type-C), and the latest Wi-Fi 6 technology. Bluetooth connectivity enables seamless pairing with other devices, while the integrated webcam and microphone ensure you can easily join video calls. The backlit keyboard allows for comfortable typing in low-light environments, making this laptop suitable for any scenario.
Warranty
This Dell Pro 14 Essential PV14255 (M58DR) comes with a Manufacturer 1 Year warranty, giving you peace of mind and reliable support should you need it.
DELL Pro 14 Essential PV14255 AMD Ryzen 7 PRO 250 16GB DDR5-SDRAM 512GB SSD 14″ Laptop with Windows 11 Pro UK English Black (M58DR)
Get Price
RELATED PRODUCTS
SKU: GPDYK
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core Ultra 7 |
| Screen Size | 16 Inch |
£1,165.50 Excl. VAT
SKU: MYXKG
| RAM | 16GB |
| Storage | 1TB |
| Processor | Intel Core i7 |
| Screen Size | 15.6 Inch |
£795.00 Excl. VAT
SKU: FCRTC
| RAM | 8GB |
| Storage | 512GB |
| Processor | Intel Core 3 |
| Screen Size | 15.6 Inch |
SKU: VH5RW
| RAM | 8GB |
| Storage | 512GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |
SKU: NR59P
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core i7 |
| Screen Size | 15.6 Inch |









Reviews
There are no reviews yet.