DELL Pro 14 Essential PV14250 Intel Core 5 120U 16GB DDR5-SDRAM 512GB SSD 14″ Laptop with Windows 11 Pro UK English Black (GHC9P)
Get Price
This item is currently not in stock
- Quick Response within 2 hours
This item is currently not in stock
Stock status updates regularly — use Request Availability to be notified.
- Quick Response within 2 hours
Secure Payments





Next Day Delivery

14 Days Return/Refund Policy
- Intel Core 5 120U
- 16 GB DDR5-SDRAM
- 512 GB SSD
- 14" 1920 x 1200 pixels
- Windows 11 Pro
- Wi-Fi 6 (802.11ax)
Not Sure if this laptop is right for you?
Our tech experts are here to help you choose the perfect laptop based on your needs, budget and usage
- Personalised Recommendations
- Expert Advice
- Best Price Gaurantee
| Design | |
| Product type | Laptop |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Introduction year | 2025 |
| Display | |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Panel type | IPS WVA |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 35 ms |
| Display diagonal (metric) | 35.565 cm |
| Contrast ratio (typical) | 800:01:00 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14″) |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfortView |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 5200 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3254 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Realtek RTL8852BE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 1201 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Power adapter barrel connector | 4.5 mm |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | McAfee Business Protection 1-year Windows System Driver |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 54 Wh |
| Battery recharge time | 3 h |
| Battery voltage | 15 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Removable battery | No |
| Battery weight | 230 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 65 W |
| DC-in jack | Yes |
| Security | |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Non-operating shock | 140 G |
| Operating vibration | 0.66 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Total carbon footprint (kg of CO2e) | 144 |
| Weight & dimensions | |
| Width | 314 mm |
| Depth | 226.2 mm |
| Height | 18.1 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.81 cm |
| Weight | 1.69 kg |
| Packaging data | |
| Cables included | AC |
| AC adapter included | Yes |
| Other features | |
| Wi-Fi data rate (max) | 1201 Mbit/s |
| WLAN controller model | Realtek RTL8852BE |
| On-board graphics card | Yes |
| Audio system | High Definition Audio |
| Display diagonal (metric) | 35.565 cm |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 144 |
| PAIA version | GaBi version 1, 2025 |
| Carbon emissions, energy usage (kg of CO2e) | 19.3 |
| Carbon emissions, manufacturing (kg of CO2e) | 120.53 |
| Carbon emissions, logistics (kg of CO2e) | 2.88 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.3 |
| Packaging content | |
| Cables included | AC |
| AC adapter included | Yes |
Dell Pro 14 Essential PV14250 — Core 5, 16GB, 512GB SSD (GHC9P)
The Dell Pro 14 Essential is designed with business users in mind, offering a clean, professional aesthetic combined with practical durability. Its compact 14-inch form factor makes it highly portable without compromising usability, fitting comfortably into backpacks or briefcases for work on the move. The sturdy chassis is engineered for everyday reliability, making it suitable for office environments, remote work, and travel.
Efficient Performance with Intel Core 5 Processing
Powered by an Intel Core 5 processor, this laptop delivers dependable performance for productivity-focused tasks. From handling large spreadsheets and presentations to managing multiple browser tabs and business applications simultaneously, the processor ensures smooth responsiveness. It strikes an ideal balance between power efficiency and performance, helping professionals stay productive throughout the workday.
Smooth Multitasking with 16GB RAM
Equipped with 16GB of RAM, the Dell Pro 14 Essential is built for seamless multitasking. This generous memory capacity allows you to run demanding applications, virtual meetings, and background processes without slowdowns. Whether you’re working with data-heavy software or switching between several tasks at once, the system maintains stable and consistent performance.
Fast and Spacious 512GB SSD Storage
The 512GB solid-state drive provides fast boot times, quick application launches, and rapid file access. Compared to traditional hard drives, SSD technology significantly enhances system speed and reliability while reducing noise and power consumption. The ample storage capacity ensures you have enough space for business documents, media files, software installations, and important projects.
Clear and Comfortable 14-Inch Display
The 14-inch display offers sharp visuals and a comfortable viewing experience for extended work sessions. Its size provides an excellent balance between portability and screen space, making it suitable for document editing, video conferencing, and content review. The screen is designed to deliver clarity and reduce strain during long hours of productivity.
Business-Ready Connectivity and Security
Built for professional environments, the Dell Pro 14 Essential includes a variety of connectivity options to support modern workflows. Multiple USB ports, HDMI connectivity, and wireless capabilities make it easy to connect peripherals, external displays, and accessories. Running Windows 11 Pro, the laptop includes enhanced security features, advanced management tools, and enterprise-level capabilities tailored for business users.
DELL Pro 14 Essential PV14250 Intel Core 5 120U 16GB DDR5-SDRAM 512GB SSD 14″ Laptop with Windows 11 Pro UK English Black (GHC9P)
Get Price
RELATED PRODUCTS
SKU: GPDYK
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core Ultra 7 |
| Screen Size | 16 Inch |
£1,165.50 Excl. VAT
SKU: PGR3D
| RAM | 8GB |
| Srorage | 512GB |
| Processor | Intel Core Ultra 5 |
| Screen Size | 16 Inch |
£820.05 Excl. VAT
SKU: FDYKG
| RAM | 16GB |
| Storage | 512GB |
| Processor | AMD Ryzen 7 |
| Screen Size | 14 Inch |
£782.31 Excl. VAT
SKU: M58DR
| RAM | 16GB |
| Storage | 512GB |
| Processor | AMD Ryzen 7 Pro |
| Screen Size | 14 Inch |
SKU: NR59P
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core i7 |
| Screen Size | 15.6 Inch |








Reviews
There are no reviews yet.