5.0
5 in stock
Get Price
Secure Payments

Next Day Delivery

14 Days Return/Refund Policy
| Brand | HP |
|---|---|
| Screen Size | 15.6″ |
| Processor | AMD Ryzen 5 |
| RAM | 16 GB |
| Storage | 512 GB |
- AMD Ryzen 5 7520U
- 16 GB LPDDR5-SDRAM
- 512 GB SSD NVMe M.2
- 15.6" 1920 x 1080 pixels Full HD
- AMD Radeon Graphics
- Windows 11 Home
- Wi-Fi 6 (802.11ax)
| Design | |
| Colour name | Jet black |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Product design | Roundstooth texture matte cover and keyboard frame finish, textured base |
| Display | |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Display bezel technology | Micro-Edge |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 4 MB |
| Processor model | 7520U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5500 MHz |
| Memory slots (available) | 0 |
| Non-ECC | Yes |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Jet black |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Imagepad | Yes |
| HP segment | Home |
| HP special features | |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Weight & dimensions | |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height | 18.6 mm |
| Weight | 1.59 kg |
| Packaging data | |
| Package weight | 2.29 kg |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 520 mm |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| AC adapter included | No |
| UNSPSC-code | 43211503 |
HP 15-fc1002na AMD Ryzen 5 7520U 16GB LPDDR5-SDRAM 512GB SSD 15.6″ Laptop Windows 11 Home
Get Price
| Design | |
| Colour name | Jet black |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Product design | Roundstooth texture matte cover and keyboard frame finish, textured base |
| Display | |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Display bezel technology | Micro-Edge |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 4 MB |
| Processor model | 7520U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5500 MHz |
| Memory slots (available) | 0 |
| Non-ECC | Yes |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Jet black |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Imagepad | Yes |
| HP segment | Home |
| HP special features | |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Weight & dimensions | |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height | 18.6 mm |
| Weight | 1.59 kg |
| Packaging data | |
| Package weight | 2.29 kg |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 520 mm |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| AC adapter included | No |
| UNSPSC-code | 43211503 |
Help secure critical data
The Trusted Platform Module (TPM) embedded security chip provides hardware-based encryption to help protect your data, emails, and user credentials.
Fast and reliable connectivity
Easily connect to networks and devices with a built-in RJ-45 port and essential ports for smooth data transfer. No adapter needed.
Nice and light
The HP 250 G10 Laptop features a thin and lightweight design, making it ideal for mobile work and daily use.
Be seen and heard with clarity
Collaborate effectively with an HD camera and AI-based noise reduction supported by dual-array microphones.
Help protect our shared future
HP designs products using recycled materials to help reduce environmental impact.
HP recommends Windows 11 Home for everyday use
Work efficiently with Windows 11 Home and built-in HP collaboration, security, and connectivity features.
Fast and efficient wireless LAN
Stay connected with fast and reliable Wi-Fi 6 for smooth browsing, streaming, and online work.
Be your best virtual self
The HP HD camera with wide dynamic range (WDR) helps you look clear in both bright and low light conditions.
Built for work and ready for fun
Complete everyday tasks with a reliable Intel processor, fast memory, and essential performance features.
RELATED PRODUCTS
SKU: AK9T2AT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |
SKU: AA0K4ES
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core i7 |
| Screen Size | 15.6 Inch |
SKU: 9V1H3AT#ABU
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |
SKU: C38LBAT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | Intel Core Ultra 5 |
| Screen Size | 15.6 Inch |
SKU: AK9U8AT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | AMD Ryzen 5 |
| Screen Size | 15.6 Inch |

Reviews
There are no reviews yet.