5.0
5 in stock
Get Price
Secure Payments

Next Day Delivery

14 Days Return/Refund Policy
| Brand | HP |
|---|---|
| Condition | New |
| Screen Size | 15.6″ |
| Processor | AMD Ryzen 5 |
| RAM | 8 GB |
| Storage | 256 GB |
| Series | HP 255R |
- AMD Ryzen 5 7535U
- 1 x 8 GB DDR5-SDRAM
- 256 GB SSD NVMe
- 15.6" WLED 1920 x 1080 / Full HD @ 60 Hz
- Windows 11 Home - English
- Radeon 660M
- Wi-Fi 6, Bluetooth
| Design | |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Display bezel technology | Narrow Border |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor model | 7535U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 660M |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Realtek RTL8852BE-VT |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Flint opaque |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainable technologies and materials | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled plastic cushions; 2% post-consumer recycled plastic; Halogen-free |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Brand-specific features | |
| HP segment | Business |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery weight | 190 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Weight & dimensions | |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height (front) | 1.17 cm |
| Height (rear) | 1.57 cm |
| Weight | 1.66 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
| Packaging content | |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Realtek RTL8852BE-VT |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
HP 255R G10 AMD Ryzen 5 7535U 8GB DDR5-SDRAM 256GB SSD 15.6″ Laptop with Windows 11 Home
Get Price
| Design | |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Display bezel technology | Narrow Border |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor model | 7535U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 660M |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Realtek RTL8852BE-VT |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Flint opaque |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainable technologies and materials | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled plastic cushions; 2% post-consumer recycled plastic; Halogen-free |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Brand-specific features | |
| HP segment | Business |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery weight | 190 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Weight & dimensions | |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height (front) | 1.17 cm |
| Height (rear) | 1.57 cm |
| Weight | 1.66 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
| Packaging content | |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Realtek RTL8852BE-VT |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
Upgraded modern laptop power
Experience a laptop for everyday use and work anywhere with a powerful AMD processor and essential tools for business.
Reliability and durability tested
Undergoes MIL-STD testing to help ensure your HP 255R Notebook meets or exceeds HP durability standards.
Enhanced Sign-in Security (ESS)
Ensure data protection and reduce the risk of breaches and spoofing attacks with ESS for biometric authentication.
Sustainably sourced
This HP 255R 15.6 inch G10 Notebook PC uses 100% sustainably sourced and recyclable outer box packaging.
Let nothing stand in your way
Power through your day with Windows 11 Home and the powerful collaboration and connectivity features from HP.
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.
Be your best virtual self
Sometimes in life, only a face-to-face conversation will do. Thanks to the HP HD camera with wide dynamic range (WDR), you always come off looking your best during virtual conferences in bright and low light conditions.
RELATED PRODUCTS
SKU: BM2V0EA#ABU
| RAM | 8GB |
| Storage | 512GB |
| Processor | AMD Ryzen 5 |
| Screen Size | 15.6 Inch |
HP 250 G10 Intel Core i5 i5-1334U 16GB DDR4-SDRAM 256GB SSD 15.6" Full HD Laptop with Windows 11 Pro
SKU: AK9U4AT#ABU
| RAM | 16GB |
| Storage | 256GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |
SKU: C38LDAT#ABU
| RAM | 16GB |
| Storage | 256GB |
| Processor | Intel Core Ultra 5 |
| Screen Size | 15.6 Inch |
SKU: AK9V0AT#ABU
| RAM | 16GB |
| Storage | 512GB |
| Processor | AMD Ryzen 5 |
| Screen Size | 15.6 Inch |
SKU: 9Y6R8AT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |

Reviews
There are no reviews yet.