£620.10 Excl. VAT
£592.54 Excl. VAT
HP ProBook 440 G10 Intel Core i5 i5-1335U 8GB RAM 256GB SSD 14″ Laptop with Windows 11 Pro Silver (967V3ET#ABU)
5.0
£680.52 Incl. VAT
£567.10 Excl. VAT
In stock
This item is currently not in stock
- Quick Response within 2 hours
This item is currently not in stock
Stock status updates regularly — use Request Availability to be notified.
- Quick Response within 2 hours
In stock
Secure Payments





Next Day Delivery

14 Days Return/Refund Policy
- Intel Core i5 1335U
- 8 GB DDR4-SDRAM
- 256 GB SSD
- 14" 1280 x 720 pixels HD
- Windows 11 Pro
- Wi-Fi 6E (802.11ax)
Not Sure if this laptop is right for you?
Our tech experts are here to help you choose the perfect laptop based on your needs, budget and usage
- Personalised Recommendations
- Expert Advice
- Best Price Gaurantee
| Design | |
| Colour name | Pike silver |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Introduction year | 2023 |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14″) |
| Anti-glare screen | Yes |
| Display bezel technology | Narrow Border |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | 13th gen Intel Core i5 |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | i5-1335U |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| ECC | No |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Non-ECC | Yes |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Realtek RTL8852CE |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Input device model | HP Premium Keyboard |
| Software | |
| Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP QuickDrop; HP PC Hardware Diagnostics Windows; HP Services Scan; HP Smart Support (download) |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Everyday |
| Intel Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainable technologies and materials | Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure(s) |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| HP GTIN (EAN/UPC) | 197961327403 |
| Processor special features | |
| Intel Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 197961327403 |
| HP special features | |
| HP Security tools | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; Secured-Core PC Enable |
| HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Cloud Recovery |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 51 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Certificates | |
| Low halogen | Yes |
| Sustainability | |
| Sustainable technologies and materials | Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure(s) |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Total carbon footprint (kg of CO2e) | 130 |
| Weight & dimensions | |
| Width | 321.9 mm |
| Depth | 213.9 mm |
| Height | 19.9 mm |
| Weight | 1.38 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 449 mm |
| Stylus pen | No |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 130 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 16 |
| Carbon emissions, manufacturing (kg of CO2e) | 113 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Packaging content | |
| Stylus pen | No |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Realtek RTL8852CE |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| UNSPSC-code | 43211503 |
| Anti-glare screen | Yes |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Optimized for hybrid work
Look your best wherever you work with enhanced camera features and lighting adjustments.[3]
Tested for durability
Passed 19 MIL-STD tests[6] for durability and easily serviceable—helping make the most of your IT investment.
Windows 11
Work anywhere without compromising on performance or security with Windows 11 powered by HP’s collaboration and connectivity technology.
HP Sure Sense
Malware is evolving rapidly and traditional antivirus can’t always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.[1]
Browse confidently
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.[5]
Work without interruption
Keep productivity high and downtime low with the fully integrated and automated features of the HP BIOSphere Gen6 firmware ecosystem. Your PCs have extra protection thanks to automatic updates and security checks.[7]
Speed up the basics of IT management
The HP Manageability Integration Kit helps speed up image creation and management of hardware, BIOS, and security through Microsoft System Center Configuration Manager.[8]
Connect your PC and mobile devices
Wirelessly transfer documents, photos and videos, notes, websites, addresses, and more between your mobile devices and your PC using the simple to use HP QuickDrop app.[9]
13th Gen Intel multi-core processor
Get the perfect combination of power, snappy performance, and value with a 13th gen Intel Core processor to handle multiple work tasks smoothly and reliably with multiple processing cores.[2]
Performance for growing business
Keep up with demanding tasks with the latest Intel CPU[2,4], long battery life, and upgradeable memory and storage.
HP ProBook 440 G10 Intel Core i5 i5-1335U 8GB RAM 256GB SSD 14″ Laptop with Windows 11 Pro Silver (967V3ET#ABU)
£680.52 Incl. VAT
£567.10 Excl. VAT
In stock
RELATED PRODUCTS
SKU: 9Y6R8AT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |
SKU: AK9U8AT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | AMD Ryzen 5 |
| Screen Size | 15.6 Inch |
£352.60 Excl. VAT
SKU: AK9U5AT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |
£367.65 Excl. VAT
SKU: C38LBAT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | Intel Core Ultra 5 |
| Screen Size | 15.6 Inch |
£378.40 Excl. VAT
Lenovo V15 G4 82YU00U8UK AMD Ryzen 5 8GB RAM 512GB SSD 15.6" Windows 11 Home Laptop UK English Black
SKU: 82YU00U8UK
| RAM | 8GB |
| Storage | 512GB |
| Processor | AMD Ryzen 5 |
| Screen Size | 15.6 Inch |
£401.28 Excl. VAT



Reviews
There are no reviews yet.