5.0
£1,236.04£1,483.25 Ex VatIncl. Vat
In stock
This item is currently not in stock
Stock status updates regularly — use Request Availability to be notified.
- Quick Response within 2 hours
This item is currently not in stock
Stock status updates regularly — use Request Availability to be notified.
- Quick Response within 2 hours
In stock
Secure Payments





Next Day Delivery

14 Days Return/Refund Policy
- Snapdragon X2 Elite
- 16 GB LPDDR5x-SDRAM
- 1 TB SSD M.2
- 16" 1920 x 1200 pixels
- Windows 11 Home
- Wi-Fi 7 (802.11be)
ASUS Vivobook S16 S3607NA-SH002W Snapdragon X2E-88-100 16GB RAM 1TB SSD 16″ Windows 11 Home Laptop
£1,236.04£1,483.25 Ex VatIncl. Vat
In stock
Not Sure if this laptop is right for you?
- Personalised Recommendations
- Expert Advice
- Best Price Gaurantee
| Design | |
| Colour name | Mist Blue |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Display back cover material | Aluminium |
| Display | |
| HD type | WUXGA |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16″) |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| Native aspect ratio | 16:10 |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | Snapdragon X2 Elite |
| Processor cache | 53 MB |
| Processor model | X2E-88-100 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 18 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3×2 ports quantity | 2 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 100 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 5:00 AM |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 250.7 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.79 cm |
| Weight | 1.68 kg |
| Packaging data | |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | No |
AI-Powered Performance
Experience seamless multitasking and efficient AI workloads. The Snapdragon X2 Elite processor features 18 cores. Its Qualcomm Hexagon NPU delivers up to 80 TOPs of AI performance. This ensures smooth operation for demanding applications.
Stunning Visuals and Eye Comfort
The 16-inch WUXGA OLED display brings content to life. It boasts a 1920 x 1200 resolution and a 1,000,000:1 contrast ratio. Colours are vibrant with 95% DCI-P3 coverage. Low Blue Light technology helps reduce eye strain.
Next-Generation Connectivity
Stay connected with the latest Wi-Fi 7 standard. This provides faster speeds and improved reliability. We also include two USB4 Gen 3×2 ports for versatile connections. Bluetooth 5.4 ensures seamless peripheral pairing.
Enhanced Security and Privacy
Protect your data with integrated security features. The laptop includes a Trusted Platform Module (TPM). Windows Hello facial recognition offers secure logins. A privacy shutter on the Full HD webcam provides peace of mind.
What’s in the Box
- ASUS Vivobook S16 Laptop
- AC adapter
Before You Order
- Confirm your preferred software is compatible with Windows 11 Home.
- Verify external display requirements for the HDMI 2.1 port.
- Consider any specific USB-C power delivery needs.
- Ensure the 1.68 kg weight meets your portability expectations.
RELATED PRODUCTS
SKU: 21KH00QXUK-16GB
| RAM | 16GB |
| Storage | 256GB |
| Processor | Intel Core i5 |
| Screen Size | 16 Inch |
SKU: 21SH00G1UK
| RAM | 16GB |
| Storage | 256GB |
| Processor | Intel Core i5 |
| Screen Size | 16 Inch |
SKU: 21SX0046UK
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core Ultra 5 |
| Screen Size | 14 Inch |
SKU: 21SR000NUK
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core Ultra 7 |
| Screen Size | 16 Inch |
SKU: 83GW007PUK
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |



Reviews
There are no reviews yet.