£816.20 Excl. VAT
£546.60 Excl. VAT
£1,011.00 Incl. VAT
£842.50 Excl. VAT
In stock
This item is currently not in stock
- Quick Response within 2 hours
This item is currently not in stock
Stock status updates regularly — use Request Availability to be notified.
- Quick Response within 2 hours
In stock
Secure Payments





Next Day Delivery

14 Days Return/Refund Policy
- Intel Core i5
- 16GB DDR5-SDRAM
- 512 GB SSD M.2
- 15.6" 1280 x 720 pixels HD
- Windows 11 Pro
- Wi-Fi 6 (802.11ax)
Not Sure if this laptop is right for you?
Our tech experts are here to help you choose the perfect laptop based on your needs, budget and usage
- Personalised Recommendations
- Expert Advice
- Best Price Gaurantee
Design | |
| Product type | Laptop |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
Display | |
| HD type | Full HD |
| Pixel density | 141 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Display response rise/fall | 35 ms |
| Contrast ratio (typical) | 600:01:00 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Anti-glare screen | Yes |
| Maximum refresh rate | 120 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
Processor | |
| Processor generation | 13th gen Intel Core i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i5-1334U |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 4400 MT/s |
Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
Audio | |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
Optical drive | |
| Optical drive type | No |
Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Realtek RTL8852BE |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| DC-in jack | Yes |
Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard language | UK English |
| Keyboard colour name | Carbon Black |
Software | |
| Operating system architecture | 64-bit |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
Technical details | |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
Brand-specific features | |
| Brand specific technologies | Express Charge Boost capable |
Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.25 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 190 g |
Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2 |
Operational conditions | |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3048 m |
| Non-operating altitude | 0 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
Sustainability | |
| Total carbon footprint (kg of CO2e) | 160 |
Weight & dimensions | |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Weight | 1.9 kg |
Packaging data | |
| AC adapter included | Yes |
Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 160 |
| PAIA version | GaBi version 1, 2025 |
| Carbon emissions, energy usage (kg of CO2e) | 19.36 |
| Carbon emissions, manufacturing (kg of CO2e) | 135.36 |
| Carbon emissions, logistics (kg of CO2e) | 3.68 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.6 |
Packaging content | |
| AC adapter included | Yes |
Other features | |
| WLAN controller model | Realtek RTL8852BE |
| On-board graphics card | Yes |
| Audio system | High Definition Audio |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
DELL Pro 15 PV15250 T26H4 – Intel Core i5 – 16GB RAM – 512GB SSD Laptop
Reliable daily performance. Business-ready.
Power through your workday with Intel Core performance and a long-lasting battery. And don’t stress the fumbles or bumps thanks to a slim, durable chassis that passes MIL-STD testing.
Connect. Collaborate. Succeed.
Show up ready for every meeting with an HD webcam – your polished image, every time. Built-in single mic with AI noise reduction cuts through distractions, ensuring your voice-and your ideas-always stand out.Power through demanding days in comfort with Dell ComfortView, designed to ease eye strain and help you stay focused, productive, and on top of what matters most.
Simple details, elevated experiences
Charge smarter Stay powered all day with energy-efficient battery management and ExpressCharge support, giving you an 80% charge in 1 hour.Type with ease Write and calculate quickly with roomy keypads, separate numeric keypad and calculator hotkey.Ergonomic support Keep your wrists comfortable with lifted hinges that provide an ergonomic typing angle.
Adapt to any situation
Adaptive thermals keep your PC running efficiently, whether at your desk or working from your lap. Your Dell Pro 15 Essential intelligently adjusts its power and thermals to keep it running smoothly.
Built to deliver when it matters most.
Proven through rigorous MIL-STD-810H testing, these laptops maintain peak performance even in the most demanding conditions, giving you confidence that your technology works as hard as you do.Among Small and Medium-Business IT decision makers, Dell scored significantly higher than industry peers on perceptions of having the best quality products.
DELL Pro 15 Essential PV15250 T26H4 Intel Core i5 16 GB RAM 512 GB SSD 15.6″ Windows 11 Pro Laptop
£1,011.00 Incl. VAT
£842.50 Excl. VAT
In stock
RELATED PRODUCTS
SKU: 21SX000VUK
| RAM | 16 GB |
| Storage | 512 GB |
| Processor | Intel Core Ultra 7 |
| Screen Size | 14 Inch |
£1,195.50 Excl. VAT
SKU: AK9U2AT#ABU
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |
SKU: 21SH008NUK
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core 7 |
| Screen Size | 16 Inch |
SKU: 82YY0011UK
| RAM | 16GB |
| Storage | 512GB |
| Processor | AMD Ryzen 7 Pro |
| Screen Size | 15.6 Inch |
SKU: AK9T1AT#ABU
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |





Reviews
There are no reviews yet.