5.0
5 in stock
Get Price
Secure Payments

Next Day Delivery

14 Days Return/Refund Policy
| Brand | HP |
|---|---|
| Condition | New |
| Screen Size | 15.6″ |
| Processor | Intel Core Ultra 5 |
| RAM | 8 GB |
| Storage | 256 GB |
| Series | HP 250R |
- Intel Core Ultra 5 120U
- 1 x 8 GB DDR4-SDRAM
- 256 GB SSD
- 15.6" 1920 x 1080 pixels Full HD
- Windows 11 Home
- Intel Graphics
- Wi-Fi 6 (802.11ax)
| Design | |
| Colour name | Dark ash silver |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Intel vPro Platform Eligibility | No |
| Display | |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Display bezel technology | Narrow Border |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Cabling technology | 10/100/1000Base-T(X) |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Full-size keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Intel Turbo Boost Technology | Yes |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 2% post-consumer recycled plastic |
| Processor special features | |
| Intel Turbo Boost Technology | Yes |
| Intel vPro Platform Eligibility | No |
| Brand-specific features | |
| HP segment | Business |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery weight | 190 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Weight & dimensions | |
| Width | 358 mm |
| Depth | 242 mm |
| Height (front) | 9.2 mm |
| Height (rear) | 1.48 cm |
| Weight | 1.74 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
| Packaging content | |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
HP 250R G9 Intel Core Ultra 5 120U 8GB DDR4-SDRAM 256GB SSD 15.6″ Full HD Laptop Windows 11 Home
Get Price
| Design | |
| Colour name | Dark ash silver |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Intel vPro Platform Eligibility | No |
| Display | |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Display bezel technology | Narrow Border |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Cabling technology | 10/100/1000Base-T(X) |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Full-size keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Intel Turbo Boost Technology | Yes |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 2% post-consumer recycled plastic |
| Processor special features | |
| Intel Turbo Boost Technology | Yes |
| Intel vPro Platform Eligibility | No |
| Brand-specific features | |
| HP segment | Business |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery weight | 190 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Weight & dimensions | |
| Width | 358 mm |
| Depth | 242 mm |
| Height (front) | 9.2 mm |
| Height (rear) | 1.48 cm |
| Weight | 1.74 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
| Packaging content | |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
Help secure critical data
The Trusted Platform Module (TPM) embedded security chip provides hardware-based encryption keys to help secure your data, e-mail, and user credentials.
Fast and reliable image updates
Easily push image updates to your PC fleet and support high-speed data transmission with Ethernet speeds ranging from 10 Mbps to 10 Gbps and beyond with a commonly used RJ-45 port. No adapter needed.
Nice and light
The HP 250R Laptop keeps up with mobile workstyles with a thin and light design and big screen-to-body-ratio.
Be seen and heard with clarity
Effectively collaborate with an HD camera and AI-based noise reduction featuring dual-array mics.
Help protect our shared future
100 percent of HP PCs, workstations, and displays launched since 2022 contain recycled materials.
Let nothing stand in your way
Power through your day with Windows 11 Home and the powerful collaboration and connectivity features from HP.
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.
Be your best virtual self
Sometimes in life, only a face-to-face conversation will do. Thanks to the HP HD camera with wide dynamic range (WDR), you always come off looking your best during virtual conferences in bright and low light conditions.
Built for work and ready for fun
Complete projects with a powerful Intel processor, fast memory, and an SD card reader.
RELATED PRODUCTS
SKU: AK9T1AT#ABU
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |
SKU: 9V1H3AT#ABU
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |
SKU: AK9U8AT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | AMD Ryzen 5 |
| Screen Size | 15.6 Inch |
SKU: D2XR3AT#ABU
| RAM | 24GB |
| Storage | 512GB |
| Processor | AMD Ryzen 5 |
| Screen Size | 15.6 Inch |
SKU: 21JN00N5UK
| RAM | 8GB |
| Storage | 256GB |
| Processor | Intel Core i3 |
| Screen Size | 16 Inch |

Reviews
There are no reviews yet.