5.0
5 in stock
Get Price
Secure Payments

Next Day Delivery

14 Days Return/Refund Policy
| Brand | HP |
|---|---|
| Screen Size | 15.6″ |
| Processor | AMD Ryzen 5 |
| RAM | 8 GB |
| Storage | 512 GB |
- AMD Ryzen 5 7520U
- 8 GB LPDDR5-SDRAM
- 512 GB SSD NVMe M.2
- 15.6" 1920 x 1080 pixels Full HD
- Windows 11 Home
- AMD Radeon Graphics
- Wi-Fi 6 (802.11ax)
| Design | |
| Colour name | Jet black |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Product design | Roundstooth texture matte cover and keyboard frame finish, textured base |
| Display | |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Display bezel technology | Micro-Edge |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 4 MB |
| Processor model | 7520U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5500 MHz |
| Memory slots (available) | 0 |
| Non-ECC | Yes |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | AMD Radeon Graphics |
| AMD FreeSync | Yes |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Jet black |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP segment | Home |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 10.5 h |
| Battery capacity | 41 Wh |
| Continuous video playback time | 11.5 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Weight & dimensions | |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height | 18.6 mm |
| Weight | 1.59 kg |
| Packaging data | |
| Package weight | 2.29 kg |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 520 mm |
| AC adapter included | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 160 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 17 |
| Carbon emissions, manufacturing (kg of CO2e) | 133 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| AC adapter included | Yes |
| UNSPSC-code | 43211503 |
| Continuous video playback time | 11.5 h |
HP 15-fc0057na AMD Ryzen 5 7520U 8GB LPDDR5-SDRAM 512GB SSD 15.6″ Laptop with Windows 11 Home
Get Price
| Design | |
| Colour name | Jet black |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Product design | Roundstooth texture matte cover and keyboard frame finish, textured base |
| Display | |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Display bezel technology | Micro-Edge |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 4 MB |
| Processor model | 7520U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5500 MHz |
| Memory slots (available) | 0 |
| Non-ECC | Yes |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | AMD Radeon Graphics |
| AMD FreeSync | Yes |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Jet black |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP segment | Home |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 10.5 h |
| Battery capacity | 41 Wh |
| Continuous video playback time | 11.5 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Weight & dimensions | |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height | 18.6 mm |
| Weight | 1.59 kg |
| Packaging data | |
| Package weight | 2.29 kg |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 520 mm |
| AC adapter included | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 160 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 17 |
| Carbon emissions, manufacturing (kg of CO2e) | 133 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| AC adapter included | Yes |
| UNSPSC-code | 43211503 |
| Continuous video playback time | 11.5 h |
HP 15-fc0057na AMD Ryzen 5 7520U 8GB RAM 512GB SSD 15.6″ Full HD Windows 11 Home Laptop
The HP 15-fc0057na laptop combines power and performance with a sleek design, making it an ideal choice for both personal and professional use. Featuring an AMD Ryzen 5 7520U Quad-Core processor, this laptop can efficiently manage multitasking and demanding applications with ease. Its 15.6″ Full HD display provides vibrant visuals and sharp detail, perfect for getting work done or indulging in your favourite entertainment. With a generous 512GB SSD, users can enjoy quick access to their files and applications, while the inclusion of Windows 11 Home ensures you benefit from the latest features and security updates. Overall, the HP 15-fc0057na is an exceptional device equipped for everyday needs.
Why You’ll Love It
- Stay productive with the AMD Ryzen 5 7520U Quad-Core processor, delivering impressive speeds for seamless multitasking.
- Enjoy stunning visuals with the 15.6″ Full HD Display, perfect for streaming, gaming, and browsing.
- Quick boot times and ample storage with a 512GB SSD, allowing you to store all your important files without delay.
- Stay connected with advanced WiFi 6, ensuring fast and reliable internet connectivity.
- Versatile connectivity options including HDMI and USB-C, making it easy to connect to external devices and displays.
- Lightweight at just 1.59 kg, making it easy to carry on the go for students, professionals, and anyone in between.
Perfect For
The HP 15-fc0057na is designed for a variety of users, including students who need a reliable machine for studies and assignments, as well as remote professionals requiring a capable laptop for daily tasks. Its balanced performance makes it great for casual gamers and multimedia enthusiasts who appreciate a rich visual experience. The lightweight design caters to those who travel frequently, ensuring you can take your work or entertainment wherever you go. Ideal for everyday use, this laptop provides the flexibility required to maintain productivity in various environments.
RELATED PRODUCTS
SKU: C38LDAT#ABU
| RAM | 16GB |
| Storage | 256GB |
| Processor | Intel Core Ultra 5 |
| Screen Size | 15.6 Inch |
SKU: C38LBAT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | Intel Core Ultra 5 |
| Screen Size | 15.6 Inch |
SKU: AK9V0AT#ABU
| RAM | 16GB |
| Storage | 512GB |
| Processor | AMD Ryzen 5 |
| Screen Size | 15.6 Inch |
SKU: AK9U8AT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | AMD Ryzen 5 |
| Screen Size | 15.6 Inch |
SKU: 9Y6R8AT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |

Reviews
There are no reviews yet.