5.0
5 in stock
Get Price
Secure Payments

Next Day Delivery

14 Days Return/Refund Policy
| Brand | HP |
|---|---|
| Screen Size | 15.6″ |
| Processor | Intel Core i7 |
| RAM | 16 GB |
| Storage | 512 GB |
- Intel Core i7 1355U
- 2 x 8 GB DDR4-SDRAM
- 512 GB SSD NVMe M.2
- 15.6" 1920 x 1080 pixels Full HD
- Windows 11 Home
- Intel Iris Xe Graphics
- Wi-Fi 6 (802.11ax)
| Design | |
| Colour name | Jet black |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Product design | Roundstooth texture matte cover and keyboard frame finish, textured base |
| Display | |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 62.50% |
| RGB colour space | sRGB |
| Colour gamut | 62.50% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | 13th gen Intel Core i7 |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | i7-1355U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots (available) | 0 |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Jet black |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Intel Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Processor special features | |
| Intel Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Imagepad | Yes |
| HP segment | Home |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 7.75 h |
| Battery capacity | 41 Wh |
| Continuous video playback time | 9.75 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Weight & dimensions | |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height | 18.6 mm |
| Weight | 1.59 kg |
| Packaging data | |
| Package weight | 2.29 kg |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 520 mm |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| AC adapter included | Yes |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Continuous video playback time | 9.75 h |
HP 15-fd0066na Intel Core i7 i7-1355U 16GB DDR4-SDRAM 512GB SSD 15.6″ Laptop with Windows 11 Home
Get Price
| Design | |
| Colour name | Jet black |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Product design | Roundstooth texture matte cover and keyboard frame finish, textured base |
| Display | |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 62.50% |
| RGB colour space | sRGB |
| Colour gamut | 62.50% |
| Native aspect ratio | 16:09 |
| Processor | |
| Processor generation | 13th gen Intel Core i7 |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | i7-1355U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots (available) | 0 |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Jet black |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Intel Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Processor special features | |
| Intel Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Imagepad | Yes |
| HP segment | Home |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 7.75 h |
| Battery capacity | 41 Wh |
| Continuous video playback time | 9.75 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Weight & dimensions | |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height | 18.6 mm |
| Weight | 1.59 kg |
| Packaging data | |
| Package weight | 2.29 kg |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 520 mm |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| AC adapter included | Yes |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Continuous video playback time | 9.75 h |
Help secure critical data
The Trusted Platform Module (TPM) embedded security chip provides hardware-based encryption to help protect your data, emails, and credentials.
Fast and reliable connectivity
Easily connect to networks and peripherals with a built-in RJ-45 port and multiple connectivity options for stable data transmission.
Nice and light
The HP 250 G10 Laptop features a thin and lightweight design, making it easy to carry for everyday work.
Be seen and heard with clarity
Collaborate effectively using an HD camera and AI-based noise reduction with dual microphones.
Help protect our shared future
HP incorporates recycled materials in product design to reduce environmental impact.
HP recommends Windows 11 Home for everyday use
Work efficiently with Windows 11 Home and built-in HP collaboration, security, and connectivity features.
Fast and efficient wireless LAN
Stay connected with fast and reliable Wi-Fi 6 for smooth browsing and online work.
Be your best virtual self
The HP HD camera with wide dynamic range (WDR) ensures clear video in different lighting conditions.
Built for work and ready for fun
Handle daily tasks with a powerful Intel processor, fast memory, and essential performance features.
RELATED PRODUCTS
SKU: AK9U5AT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | Intel Core i5 |
| Screen Size | 15.6 Inch |
SKU: C38LJAT#ABU
| RAM | 16GB |
| Storage | 512GB |
| Processor | Intel Core 7 |
| Screen Size | 15.6 Inch |
SKU: C38LBAT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | Intel Core Ultra 5 |
| Screen Size | 15.6 Inch |
SKU: AK9V0AT#ABU
| RAM | 16GB |
| Storage | 512GB |
| Processor | AMD Ryzen 5 |
| Screen Size | 15.6 Inch |
SKU: AK9U8AT#ABU
| RAM | 8GB |
| Storage | 256GB |
| Processor | AMD Ryzen 5 |
| Screen Size | 15.6 Inch |

Reviews
There are no reviews yet.